Prism Shards
0 seconds ago
- about 13 hours ago
- 1 day ago
- 2 days ago
- 2 days ago
- 3 days ago
- 3 days ago
- 3 days ago
- 4 days ago
- 4 days ago
- 4 days ago
- 4 days ago
- 4 days ago
- 5 days ago
- 5 days ago
- 6 days ago
- 7 days ago
- 7 days ago
- 7 days ago
- 7 days ago
- 7 days ago
- 8 days ago
- 8 days ago
- 9 days ago
- 10 days ago
- 10 days ago
- 10 days ago
- 12 days ago
- 12 days ago
Unit Price | Qty | Expiration | Seller | |
---|---|---|---|---|
0.01 ($0.00) | 129 | 6 months | 0x8Bea...364F | |
0.0118 ($0.01) | 10000 | 28 days | identity | |
0.0119 ($0.01) | 10000 | 27 days | 0x364f...4647 | |
0.012 ($0.01) | 35314 | 26 days | 月が綺麗ですね.eth | |
0.012 ($0.01) | 166 | 15 days | 0x3d7A...c676 | |
0.012 ($0.01) | 1409 | 18 days | -wojak.eth | |
0.015 ($0.01) | 5000 | 26 days | 0x607b...0792 | |
0.018 ($0.01) | 331 | 14 days | 0x1d7F...5126 | |
0.089 ($0.04) | 2687 | 23 days | vieje.eth | |
0.09 ($0.04) | 6389 | 1 month | brother.smol | |
0.0999 ($0.05) | 631 | 20 days | allcreaturesgreatand.smol | |
0.1 ($0.05) | 1 | 4 days | lex | |
0.25 ($0.12) | 25000 | 18 days | ddaavvee | |
0.3 ($0.14) | 100 | 4 days | 0x6Df5...629A | |
0.7 ($0.33) | 20 | 3 months | Mitsu | |
0.9 ($0.43) | 2683 | 6 months | heaux.smol |
- Contract
- 0xF3d0...165C
- Token Standard
- ERC1155
- Token ID
- 9
- Items
- 7,750,442
- Inflation Rate
- -0.6%