0 seconds ago
- about 3 hours ago
- about 4 hours ago
- 2 days ago
- 2 days ago
- BruinsRBears inactivated a bid of this item2 days ago
- 3 days ago
- 3 days ago
- 3 days ago
- 3 days ago
- BruinsRBears inactivated a bid of this item3 days ago
- 4 days ago
- 5 days ago
- 5 days ago
- 5 days ago
- 7 days ago
- 7 days ago
- 7 days ago
- 8 days ago
- 8 days ago
- 8 days ago
- AAZ inactivated a bid of this item8 days ago
- 8 days ago
- 9 days ago
- 11 days ago
- 13 days ago
- 17 days ago
- 17 days ago
Unit Price | Qty | Expiration | Seller | |
---|---|---|---|---|
3.9 ($3.13) | 2 | 6 months | Nhinestreams | |
4 ($3.21) | 2 | 22 days | SUBGURU | |
4.2 ($3.37) | 2 | 6 months | wanderer | |
4.2 ($3.37) | 35 | 22 days | 0x4274...e70a | |
4.5 ($3.61) | 1 | 13 days | fudgedafuzz | |
4.9 ($3.93) | 6 | 9 days | Smallballs | |
5 ($4.01) | 50 | 9 days | YXX | |
6 ($4.82) | 1 | 27 days | Stevefig22 | |
10 ($8.03) | 2 | 6 days | 0x9e11...E762 | |
10 ($8.03) | 2 | 5 months | Woobacca | |
15 ($12.04) | 1 | 4 days | dono1harm |
- Contract
- 0xEBba...EaDf
- Token Standard
- ERC1155
- Token ID
- 115
- Items
- 8,279
- Inflation Rate
- 1.55%