Blue Rupee
0 seconds ago
- 4 days ago
- 4 days ago
- 5 days ago
- 6 days ago
- 7 days ago
- 7 days ago
- 10 days ago
- 11 days ago
- sjcpapa inactivated a listing of this item11 days ago
- 12 days ago
- 13 days ago
- 13 days ago
- 13 days ago
- 15 days ago
- 19 days ago
- 19 days ago
- 20 days ago
- 21 days ago
- ngmi inactivated a listing of this item22 days ago
- 22 days ago
- SammyVu inactivated a listing of this item22 days ago
- 23 days ago
- 26 days ago
- 27 days ago
- 29 days ago
- 29 days ago
- 0x4026...037C cancelled a listing of this item29 days ago
- 29 days ago
- 30 days ago
- 30 days ago
- 30 days ago
- about 1 month ago
- about 1 month ago
Unit Price | Qty | Expiration | Seller | |
---|---|---|---|---|
5 ($2.40) | 2 | 3 months | CryptoG | |
5 ($2.40) | 21 | 25 days | 0x2d7B...968F | |
6 ($2.88) | 1 | 19 days | vieje.eth | |
6.29 ($3.02) | 4 | 18 days | 0x3B3a...4371 | |
6.9 ($3.31) | 1 | 17 days | 0xc48A...1472 | |
8.6 ($4.13) | 3 | 2 months | rangefinder | |
8.75 ($4.20) | 1 | 2 days | 0x4026...037C | |
12 ($5.76) | 12 | 3 months | Ben | |
13 ($6.24) | 4 | 1 day | Tommy | |
13.5 ($6.48) | 1 | 3 months | 0xCbD6...C1D6 | |
21.99 ($10.55) | 2 | 29 days | 0xshs.eth | |
24 ($11.51) | 9 | 4 months | 8888 | |
25 ($11.99) | 1 | 2 days | kencc |
- Contract
- 0xEBba...EaDf
- Token Standard
- ERC1155
- Token ID
- 49
- Items
- 2,083
- Inflation Rate
- 2.61%