Green Rupee
0 seconds ago
- less than a minute ago
- 1 day ago
- 1 day ago
- 4 days ago
- 4 days ago
- 6 days ago
- 6 days ago
- 6 days ago
- 7 days ago
- 8 days ago
- 9 days ago
- 10 days ago
- 13 days ago
- 13 days ago
- 14 days ago
- 14 days ago
- 15 days ago
- 16 days ago
- 17 days ago
- 0xCCe8...2047 inactivated a listing of this item18 days ago
- 19 days ago
- 20 days ago
- 20 days ago
- 20 days ago
- 20 days ago
- 21 days ago
- 21 days ago
Unit Price | Qty | Expiration | Seller | |
---|---|---|---|---|
4.98 ($2.41) | 2 | 30 days | 0xCCe8...2047 | |
5 ($2.42) | 8 | 26 days | 0x2d7B...968F | |
7.75 ($3.75) | 5 | 22 days | Smallballs | |
7.8 ($3.78) | 25 | 8 days | 0xEB7A...8CC9 | |
7.85 ($3.80) | 2 | 7 days | SammyVu | |
8.6 ($4.16) | 8 | 2 days | wwe.smol | |
8.6 ($4.16) | 2 | 3 days | magiclars.eth | |
10 ($4.84) | 3 | 22 hours | Tommy | |
10.7 ($5.18) | 3 | 17 days | 0x8b24...56Cc | |
17 ($8.23) | 2 | 2 months | maho | |
20 ($9.68) | 4 | 2 months | 0x9e11...E762 | |
24 ($11.62) | 9 | 4 months | 8888 |
- Contract
- 0xEBba...EaDf
- Token Standard
- ERC1155
- Token ID
- 94
- Items
- 3,070
- Inflation Rate
- 5.1%