Half-Penny
2 seconds ago
- about 10 hours ago
- about 21 hours ago
- 1 day ago
- 3 days ago
- 4 days ago
- 5 days ago
- 5 days ago
- 6 days ago
- 7 days ago
- 9 days ago
- 10 days ago
- 10 days ago
- 10 days ago
- sjcpapa inactivated a listing of this item11 days ago
- 12 days ago
- 13 days ago
- 16 days ago
- 19 days ago
- 20 days ago
- 21 days ago
- 22 days ago
- 22 days ago
- 22 days ago
- 24 days ago
Unit Price | Qty | Expiration | Seller | |
---|---|---|---|---|
3.6 ($1.75) | 3 | 30 days | Trabi | |
3.8 ($1.84) | 1 | 23 days | Krome | |
4.4 ($2.14) | 2 | 18 days | 0x8E30...1e9e | |
5.9 ($2.86) | 3 | 2 days | 0xe3CA...37b3 | |
5.9 ($2.86) | 1 | 2 days | cust0m.eth | |
5.99 ($2.91) | 2 | 1 day | Woobacca | |
9 ($4.37) | 1 | 3 months | 0xCbD6...C1D6 | |
9 ($4.37) | 25 | 4 months | Ben | |
9.9 ($4.80) | 1 | 5 months | Th3Fall3nOn3 | |
10.75 ($5.22) | 1 | 7 days | 0xreorg.eth | |
12.5 ($6.07) | 70 | 2 months | MasterBot |
- Contract
- 0xEBba...EaDf
- Token Standard
- ERC1155
- Token ID
- 96
- Items
- 6,391
- Inflation Rate
- 3.36%