Half-Penny
0 seconds ago
- about 4 hours ago
- about 20 hours ago
- 1 day ago
- Trabi inactivated a listing of this item3 days ago
- 3 days ago
- 7 days ago
- 7 days ago
- 8 days ago
- 9 days ago
- 10 days ago
- 11 days ago
- 11 days ago
- 12 days ago
- 13 days ago
- Trabi inactivated a listing of this item15 days ago
- 16 days ago
- 16 days ago
- sjcpapa inactivated a listing of this item17 days ago
- 18 days ago
- 19 days ago
- 22 days ago
- 25 days ago
- 26 days ago
- 28 days ago
Unit Price | Qty | Expiration | Seller | |
---|---|---|---|---|
3.7 ($2.07) | 3 | 29 days | identity | |
3.8 ($2.13) | 1 | 17 days | Krome | |
4.4 ($2.47) | 2 | 12 days | 0x8E30...1e9e | |
9 ($5.04) | 1 | 3 months | 0xCbD6...C1D6 | |
9 ($5.04) | 25 | 4 months | Ben | |
9.9 ($5.55) | 1 | 5 months | Th3Fall3nOn3 | |
10 ($5.60) | 2 | 6 months | Woobacca | |
10.75 ($6.02) | 1 | 1 day | 0xreorg.eth | |
12.5 ($7.00) | 70 | 2 months | MasterBot |
- Contract
- 0xEBba...EaDf
- Token Standard
- ERC1155
- Token ID
- 96
- Items
- 6,430
- Inflation Rate
- 3.98%